Individuals, families and business owners
all rely on CBBC Bank's deposit accounts to grow their savings. From our interest-bearing checking accounts to savings with accounts with tiered rates to multiple money market options, you'll find an account aligned with your savings goals.
Deposit Rates
Checking Accounts | Annual Percentage Yield | Balance to earn stated APY | Average Daily Balance to avoid fee |
---|---|---|---|
Cashback Checking | 0.05% | $10,000 - $149,999 | Minimum balance of $1,500 or average monthly balance of $2,500 |
0.10% | $150,000 & over | ||
Student Cashback Checking | 0.05% | $10,000 - $149,000 | |
0.10% | $150,000 & over | ||
Business Interest Checking | 0.05% | $1,000 & over | $1,000 |
Community Interest Checking | 0.05% | $1,000 & over | $1,000 |
Savings Account | Annual Percentage Yield | Balance to earn stated APY | Average Daily Balance to avoid fee |
---|---|---|---|
Young Savers | 0.10% | $25 | |
Personal & Business Savings | 0.10% | $100 & over | $300 |
Silver Savings | 0.25% | $1,000 - $9,999 | $300 |
1.20% | $10,000 - $499,999 | ||
1.20% | $500,000 - $999,999 | ||
1.20% | $1,000,000 & over |
Money Market Account | Annual Percentage Yield | Balance to earn stated APY | Average Daily Balance to avoid fee |
---|---|---|---|
Personal & Business Money Market Accounts | 0.60% | $2,500 - $149,999 | $2,500 |
.70% | $150,000 - $499,000 | ||
.90% | $500,000 - $999,999 | ||
1.00% | $1,000,000 & over |
All depositors at CBBC Bank are insured up to $250,000 each by the Federal Deposit Insurance Corporation.Please see Individual Account Description on this website for additional information on each product. Some accounts require a minimum balance to receive the stated APY and/or to avoid fees. Some accounts have activity restrictions and/or qualifications. Minimum balance of $100 to open all checking/savings accounts; the exceptions are the Silver Savings Account which requires a minimum balance to open of $1,000; and the Young Savers Account which may be opened with as little as $1.00. Early withdrawal penalties may apply.Rate may change after account is opened.Interest is computed using the Daily Balance Method.
Fees could reduce earnings.
APY quotes are effective as of February 25, 2025 and are subject to change without notice. Member FDIC